price list (automatic translation)
every voice agrees + Vat (20%) (every price is given in Liras)
| Description | costs | time of validity | |
|---|---|---|---|
| A | reimbursement expenses for the first year of search | 1.000.000 | 12 months |
| B | reimbursement expenses for the following years | 700.000 | 12 months |
| C | reimbursement expenses discounted for the first year of search for who doesn't come in office (procedure standard reduced ) | 600.000 | 12 months |
| D | reimbursement expenses discounted for the second year for who doesn't come in office (procedure standard reduced ) |
450.000 | 12 months |
| E | reimbursement expenses discounted for the following years for who doesn't come in office (procedure standard reduced) |
0 | 12 months |
| F | positive answer | 20.000 | each |
| G | envelope with address in cirillic alphabet | 10.000 | the first |
500 | the successive ones | ||
| H | subscription | 800.000 | 3 months |
| I | 1.400.000 | 6 months | |
| L | 2.000.000 | 12 months | |
| M | 2.600.000 | annuity | |
| N | passage from a subscription to the following one -not expired the previous one yet | 700.000 | |
| O | passage from a subscription to the following one -expired the previous one | 800.000 | |
| P | additional services to pay | you see CARDS |
| Description | costs | time of validity | |
|---|---|---|---|
| selection of the suitable matches | 8 hours | ||
| shipment of the card | 100 shipments (100 persons) | ||
| positive answers | - | all | |
| Q | all in cost (forfait) | 1.050.000 | |
| passage from this offer discounted to the procedure standard | reduction in price of 200.000 to the costs of the procedure standard |
| Description | cost | period of time /quantity | |
|---|---|---|---|
| insertion data, translation and photo | 250.000 | ||
| selection of the suitable matches in office | 40.000 | every hour | |
| selection of the suitable matches by mail | -
| you see CARDS | |
| shipment of the card | 25.000 | every person selected | |
| positive answers | all |
CARDS ... services not comprised in the formulas "procedure standard" and "offer discount" and accessible also to the not enrolled ones
| Description | costs | period of time /quantity |
|---|---|---|
| prices of the cards with coloured photo | 1.500 | each |
| prices of the cards with black&white photo | 1.000 | each |
| prices of the cards with black&white photo if + 100 | 500 | each |
| prices of the cards with black& white photo if + 500 | 300 | each |
| hour advising to see cards and videos in the office (free in the formula "procedure standard" and for 8 hours in the "discounted offer") | 40.000 | 1 hour |
20.000 | after the third hour |
For Women (it' free)
| Description | costs | time of validity |
|---|---|---|
| registration | 0 | annuity |
| insertion of data | 0 | annuity |
| shipment cards | 0 | annuity |